Log Downtime
Record new downtime events and maintain the plant downtime register.
New Downtime Event
Logged Downtime Events
28 events
| Status | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Hydraulic Press 2 M-HPR2 | Morning | Mechanical Failure | Resolved | 4.50 | 780 € | 3.510 € | Production | |
| May 30, 2026 | CNC Mill A M-CNCMA | Afternoon | Electrical Failure | Resolved | 2.00 | 620 € | 1.240 € | Engineering | |
| May 29, 2026 | Welding Robot 1 M-WLDR1 | Night | Operator Error | Resolved | 0.75 | 540 € | 405 € | Production | |
| May 27, 2026 | Packaging Line B M-PKGB | Morning | Material Shortage | In Progress | 1.50 | 320 € | 480 € | Logistics | |
| May 25, 2026 | Compressor Unit 4 M-CMP4 | Night | Planned Maintenance | Investigating | 3.00 | 220 € | 660 € | Maintenance | |
| May 23, 2026 | Conveyor Belt 3 M-CONV3 | Afternoon | Mechanical Failure | Open | 2.25 | 180 € | 405 € | Logistics | |
| May 21, 2026 | Hydraulic Press 2 M-HPR2 | Morning | Unplanned Maintenance | Resolved | 6.00 | 780 € | 4.680 € | Production | |
| May 19, 2026 | CNC Mill A M-CNCMA | Afternoon | Quality Issue | Resolved | 1.25 | 620 € | 775 € | Engineering | |
| May 17, 2026 | QC Inspection Bench M-QCBE | Morning | Quality Issue | Resolved | 2.50 | 260 € | 650 € | Quality | |
| May 15, 2026 | Welding Robot 1 M-WLDR1 | Night | Mechanical Failure | In Progress | 3.50 | 540 € | 1.890 € | Production | |
| May 13, 2026 | Packaging Line B M-PKGB | Morning | Operator Error | Investigating | 1.00 | 320 € | 320 € | Logistics | |
| May 10, 2026 | Hydraulic Press 2 M-HPR2 | Afternoon | Electrical Failure | Open | 5.00 | 780 € | 3.900 € | Production | |
| May 8, 2026 | Compressor Unit 4 M-CMP4 | Night | Other | Resolved | 0.50 | 220 € | 110 € | Maintenance | |
| May 5, 2026 | Conveyor Belt 3 M-CONV3 | Morning | Material Shortage | Resolved | 2.00 | 180 € | 360 € | Logistics | |
| May 1, 2026 | CNC Mill A M-CNCMA | Afternoon | Mechanical Failure | Resolved | 4.00 | 620 € | 2.480 € | Engineering | |
| Apr 28, 2026 | Welding Robot 1 M-WLDR1 | Morning | Planned Maintenance | In Progress | 2.50 | 540 € | 1.350 € | Production | |
| Apr 24, 2026 | Hydraulic Press 2 M-HPR2 | Night | Mechanical Failure | Investigating | 7.50 | 780 € | 5.850 € | Production | |
| Apr 20, 2026 | Packaging Line B M-PKGB | Afternoon | Unplanned Maintenance | Open | 3.25 | 320 € | 1.040 € | Logistics | |
| Apr 16, 2026 | QC Inspection Bench M-QCBE | Morning | Operator Error | Resolved | 1.50 | 260 € | 390 € | Quality | |
| Apr 12, 2026 | Conveyor Belt 3 M-CONV3 | Night | Mechanical Failure | Resolved | 1.75 | 180 € | 315 € | Logistics | |
| Apr 7, 2026 | Compressor Unit 4 M-CMP4 | Afternoon | Electrical Failure | Resolved | 2.00 | 220 € | 440 € | Maintenance | |
| Apr 2, 2026 | CNC Mill A M-CNCMA | Morning | Quality Issue | In Progress | 3.00 | 620 € | 1.860 € | Engineering | |
| Mar 28, 2026 | Hydraulic Press 2 M-HPR2 | Night | Unplanned Maintenance | Investigating | 8.00 | 780 € | 6.240 € | Production | |
| Mar 24, 2026 | Welding Robot 1 M-WLDR1 | Afternoon | Electrical Failure | Open | 2.75 | 540 € | 1.485 € | Production | |
| Mar 19, 2026 | Packaging Line B M-PKGB | Morning | Planned Maintenance | Resolved | 4.00 | 320 € | 1.280 € | Logistics | |
| Mar 13, 2026 | Conveyor Belt 3 M-CONV3 | Afternoon | Other | Resolved | 1.25 | 180 € | 225 € | Logistics | |
| Mar 8, 2026 | QC Inspection Bench M-QCBE | Night | Material Shortage | Resolved | 2.00 | 260 € | 520 € | Quality | |
| Mar 6, 2026 | Hydraulic Press 2 M-HPR2 | Morning | Quality Issue | In Progress | 3.50 | 780 € | 2.730 € | Production |
Cost Summary
Total Downtime Hours
82.8 h
Total Downtime Cost
45.590 €
Average Cost / Event
1.628 €
Most Expensive Event
6.240 €
Hydraulic Press 2