Plant Overview
Live performance across all production lines.
Reduce downtime costs and improve operational efficiency.
Join manufacturers using Downtime IQ to cut unplanned stops, surface root causes faster, and protect throughput.
Total Downtime Hours
82.8 h
Across all active events
Total Downtime Cost
45.590 €
Production loss to date
Downtime Events
28
Recorded incidents
Worst Performing Machine
Hydraulic Press 2
34.5 h total downtime
Average Cost / Event
1.628 €
Mean production loss per incident
Most Common Cause
Mechanical Failure
6 events
Live workflow state across all active incidents
Hours lost per cause category
Production loss over time
Distribution of lost hours by responsible team
Highest cumulative production loss
Last 10 incidents across all lines
| Date | Machine | Status | Duration | Cost |
|---|---|---|---|---|
| Jun 1, 2026 | Hydraulic Press 2 M-HPR2 | Resolved | 4.50 h | 3.510 € |
| May 30, 2026 | CNC Mill A M-CNCMA | Resolved | 2.00 h | 1.240 € |
| May 29, 2026 | Welding Robot 1 M-WLDR1 | Resolved | 0.75 h | 405 € |
| May 27, 2026 | Packaging Line B M-PKGB | In Progress | 1.50 h | 480 € |
| May 25, 2026 | Compressor Unit 4 M-CMP4 | Investigating | 3.00 h | 660 € |
| May 23, 2026 | Conveyor Belt 3 M-CONV3 | Open | 2.25 h | 405 € |
| May 21, 2026 | Hydraulic Press 2 M-HPR2 | Resolved | 6.00 h | 4.680 € |
| May 19, 2026 | CNC Mill A M-CNCMA | Resolved | 1.25 h | 775 € |
| May 17, 2026 | QC Inspection Bench M-QCBE | Resolved | 2.50 h | 650 € |
| May 15, 2026 | Welding Robot 1 M-WLDR1 | In Progress | 3.50 h | 1.890 € |
Ready to see this on your plant data?
Book a 20-minute demo or start a free trial — no credit card needed.